Parc Canberra EC Pricing
To check on unit availability, see the Balance Units Chart
Price By Type

Price By Block

Price By Bedroom

Super Attractive Indicative Price
An under-valued development just about 300m to MRT
Unit Type | Type | Unit Size (sf) | Total Units | Indicative $xxxx psf | Estimated / Expected Price Min. | Estimated / Expected Price Min. |
2 Bedroom + Study | B1-G | 829 | 1 | $1050 psf | $870,450 | $870,450 |
3 Bedroom | C1, C2, C3 | 818 - 926 | 77 | $1040 psf | $855,000 | $1,068,000 |
3 Bedroom + Utility | C4, C5 | 926 - 1,001 | 168 | $1034 psf | $958,000 | $1,152,050 |
3 Bedroom + Utility + Yard | C6, C7, C8 | 926 - 1,001 | 182 | $1034 psf | $958,000 | $1,152,050 |
4 Bedroom + Utility + Yard | D1, D2 | 1152 - 1184 | 57 | $1050 psf | $1,210,000 | $1,345,000 |
5 Bedroom + Utility + Yard | E1 | 1432 - 1561 | 11 | $1025 psf | $1,490,000 | $1,568,000 |
Detail Price Breakdown

Maintenance fee

(All prices for Parc Canberra EC displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Canberra EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Canberra EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.