Project Details
Project Details | Description |
Address | LOT 04018N MK 19 at Canberra Link |
District | 27 |
Developer | Hoi Hup Sunway Canberra Pte Ltd |
Land Area | 18,040.6 sqm / 194,187.4 sqft |
Plot Ratio | 2.75 (gross) |
Architect | Consortium 168 Archetects Pte Ltd |
Landscape Consultant | TBC |
Main Contructor | TW-Asia Consultants Pte Ltd |
Structural Consultant | Straits Construction Pte Ltd |
Tenure of Land | 99 Years from 10 Dec 2018 |
No. of Blocks | 6 Blocks of 11 Storey & 4 Blocks of 13 Storey |
Total no. of units | 496 |
Mukim Lot No. | 04018N, MK19 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Car Park | Basement carpark with 496 lots & 4 handicap lots |
Legal TOP | 9 September 2023 |
Legal Completion | 9 September 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Canberra EC may be subjected to change without prior notice)
Book An Appointment to view Parc Canberra EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Canberra EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.